| A-1000 |
ABSCISIC ACID 99% (For Biochemistry) |
38089340 |
21293-29-8 |
| A-1001 |
ACACIA Extra Pure |
13012000 |
9000-01-5 |
| A-1002 |
ACACIA AR (Enzyme Free) |
13012000 |
9000-01-5 |
| A-1003 |
ACENAPHTHENE 96% (For Synthesis) |
29029090 |
83-32-9 |
| A-1004 |
ACES BUFFER 99% Extra Pure |
29241900 |
7365-82-4 |
| A-1005 |
ACETALDEHYDE SOLUTION 20-30% (For Synthesis) |
29121200 |
75-07-0 |
| A-1006 |
ACETAMIDE 99% (For Synthesis) |
29241900 |
60-35-5 |
| A-1007 |
ACETANILIDE 98.5% (For Synthesis) |
29242910 |
103-84-4 |
| A-1008 |
ACETIC ACID GLACIAL 99.5% Extra Pure |
29152100 |
64-19-7 |
| A-1009 |
ACETIC ACID GLACIAL 99.7% AR |
29152100 |
64-19-7 |
| A-1010 |
ACETIC ACID 99.8% HPLC |
29152100 |
64-19-7 |
| A-1011 |
ACETIC ACID 0.1M (0.1N) Standard Solution |
29152100 |
- |
| A-1012 |
ACETIC ACID 2M (2N) Standard Solution |
29152100 |
- |
| A-1013 |
ACETIC ACID 0.5M (0.5N) Standard Solution |
29152100 |
- |
| A-1014 |
ACETIC ACID 1M (1N) Standard Solution |
29152100 |
- |
| A-1015 |
ACETIC ACID 30% Extra Pure |
29152100 |
64-19-7 |
| A-1016 |
ACETOACETANILIDE 98% (For Synthesis) |
29242920 |
102-01-2 |
| A-1017 |
ACETO CARMINE SOLUTION (For Microscopy) |
32030090 |
- |
| A-1018 |
ACETO CARMINE SOLUTION AR |
32030090 |
- |
| A-1019 |
ACETONE 99% Extra Pure |
29141100 |
67-64-1 |
| A-1020 |
ACETONE 99.5% AR |
29141100 |
67-64-1 |
| A-1021 |
ACETONE 99.8% HPLC |
29141100 |
67-64-1 |
| A-1022 |
ACETONE ALCOHOL (For Synthesis) |
29144000 |
116-09-6 |
| A-1023 |
ACETONITRILE 99% Extra Pure |
29269000 |
75-05-8 |
| A-1024 |
ACETONITRILE 99.5% AR |
29269000 |
75-05-8 |
| A-1025 |
ACETONITRILE 99.9% HPLC-SPECTROSCOPY |
29269000 |
75-05-08 |
| A-1026 |
ACETONITRILE 99.9% HPLC GRADIENT |
29269000 |
75-05-08 |
| A-1027 |
ACETO ORCEIN SOLUTION |
32030090 |
- |
| A-1028 |
ACETOPHENONE 99% (For Synthesis) |
29143910 |
98-86-2 |
| A-1029 |
ACETOPHENONE 99.5% AR |
29143910 |
98-86-2 |
| A-1030 |
ACETYL ACETONE 98% (For Synthesis) |
29141990 |
123-54-6 |
| A-1031 |
ACETYL ACETONE 99.5% AR |
29141990 |
123-54-6 |
| A-1032 |
ACETYL CHOLINE CHLORIDE 99% AR |
29239000 |
60-31-1 |
| A-1033 |
ACETYL CHOLINE IODIDE AR |
29239000 |
2260-50-6 |
| A-1034 |
ACETYLENE TETRA BROMIDE 98% Extra Pure |
29033990 |
79-27-6 |
| A-1035 |
ACETYL SALICYLIC ACID 98% (For Synthesis) |
30049062 |
50-78-2 |
| A-1036 |
ACID FUCHSIN (For Microscopy) (C.I.NO.42685) |
32049000 |
3244-88-0 |
| A-1037 |
ACID FUCHSIN STAINING SOLUTION |
32041399 |
- |
| A-1038 |
ACRIDINE ORANGE (For Microscopy) (C.I.NO.46005) |
32041391 |
10127-02-3 |
| A-1039 |
ACRIFLAVINE (For Biochemistry) (C.I.NO.46000) |
29339900 |
8063-24-9 |
| A-1040 |
ACRYLAMIDE 98% (For Synthesis) |
29241900 |
79-06-1 |
| A-1041 |
ACRYLAMIDE 99% (For Electrophoresis) |
29241900 |
79-06-1 |
| A-1042 |
ACRYLAMIDE 99.5% (Molecular Biology) |
29241900 |
79-06-1 |
| A-1043 |
ACRYLAMIDE 40% SOLUTION IN WATER (For Molecular Biology) |
29241900 |
- |
| A-1044 |
ACRYLIC ACID 99% (For Synthesis) |
29161100 |
79-10-7 |
| A-1045 |
ACRYLONITRILE (Stabilised) 99% Extra Pure |
29261000 |
107-13-1 |
| A-1046 |
ACTIDIONE 98% AR |
29419011 |
66-81-9 |
| A-1047 |
ACTIVATED CHARCOAL GRANULAR Extra Pure |
38021000 |
7440-44-0 |
| A-1048 |
ACTIVATED CHARCOAL POWDER |
38021000 |
7440-44-0 |
| A-1049 |
ADA BUFFER |
29241900 |
26239-55-4 |
| A-1050 |
ADENINE 99% (For Biochemistry) |
29335990 |
73-24-5 |
| A-1051 |
ADENINE HYDROCHLORIDE 99% (For Biochemistry) |
29339900 |
2922-28-3 |
| A-1052 |
ADENINE SULPHATE 99.5% AR (For Biochemistry) |
29335990 |
321-30-2 |
| A-1053 |
ADENOSINE 99% (For Biochemistry) |
29349900 |
58-61-7 |
| A-1054 |
ADENOSINE-5-DIPHOSPHORIC ACID DISODIUM SALT 98% (For Biochemistry) |
29349900 |
16178-48-6 |
| A-1055 |
ADENOSINE-5-MONOPHOSPHORIC ACID SODIUM SALT 95% (For Biochemistry) |
29349900 |
4578-31-8 |
| A-1056 |
ADENOSINE-5-TRIPHOSPHORIC ACID DISODIUM SALT 95% (For Biochemistry) |
29349900 |
987-65-5 |
| A-1057 |
ADIPIC ACID 99% Extra Pure |
29171200 |
124-04-9 |
| A-1058 |
ADONITOL 99% (For Biochemistry) |
29054900 |
488-81-3 |
| A-1059 |
ADRENALINE BITARTRATE 99% AR |
29379090 |
51-42-3 |
| A-1060 |
AEROSIL 200 Extra Pure |
38249990 |
7631-86-9 |
| A-1061 |
AESCULIN 98% Extra Pure |
29389090 |
66778-17-4 |
| A-1062 |
AGAR AGAR POWDER (Food Grade) |
13023100 |
9002-18-0 |
| A-1063 |
AGAR AGAR POWDER (For Bacteriology) |
13023100 |
9002-18-0 |
| A-1064 |
AGAR AGAR POWDER Purified (For Microbiology) |
13023100 |
9002-18-0 |
| A-1065 |
AGAROSE (M) (For Electrophoresis) |
39139090 |
9012-36-6 |
| A-1066 |
AGAROSE (H) (For Electrophoresis) |
39139090 |
9012-36-6 |
| A-1067 |
ALAR (B-9) 99% AR |
38089340 |
1596-84-5 |
| A-1068 |
ALBERT STAIN 'A' SOLUTION |
38220090 |
- |
| A-1069 |
ALBERT STAIN 'B' SOLUTION |
38220090 |
- |
| A-1070 |
ALBUMIN BOVINE FRACTION V (powder) (Microbiological Grade) |
35029000 |
9048-46-8 |
| A-1071 | ALCIAN BLUE 8GX (For Microbiology) (C.I.NO.74240) | 32041979 | 33864-99-2 |
| A-1072 | ALCIAN BLUE SOLUTION (For Microscopy) | 32041979 | - |
| A-1073 | ALCIAN YELLOW (C.I.NO.12840) | 39131010 | - |
| A-1074 | ALGINIC ACID | 39131010 | 9005-32-7 |
| A-1075 | ALIZARIN AR (pH Indicator)(C.I.NO.58000) | 32129090 | 72-48-0 |
| A-1076 | ALIZARIN COMPLEXONE AR | 32129090 | 3952-78-1 |
| A-1077 | ALIZARIN CYANINE GREEN (C.I.NO.61570) | 32129090 | 4403-90-1 |
| A-1078 | ALIZARIN RED S AR (pH Indicator) (C.I.NO.58005) | 38220090 | 130-22-3 |
| A-1079 | ALIZARIN RED S 1% W/V | 38220090 | - |
| A-1080 | ALIZARIN YELLOW G (C.I.NO.14030) | 32129090 | 2243-76-7 |
| A-1081 | ALIZARIN YELLOW GG (C.I.NO.14025) | 32129090 | 584-42-9 |
| A-1082 | ALKALI BLUE 6B INDICATOR (C.I.NO.42750) | 32129090 | 1324-76-1 |
| A-1083 | ALKALI BLUE 6B INDICATOR SOLUTION | 38220000 | - |
| A-1084 | ALKALINE COPPER SOLUTION | 38220090 | - |
| A-1085 | ALLANTOIN 98.5% (Fine Powder) | 29332100 | 97-59-6 |
| A-1086 | ALLOXAN (Monohydrate) 98% | 29333990 | 2244-11-3 |
| A-1087 | ALUMINIUM AAS STANDARD SOLUTION (1000 mg/l Al in Diluted HCl) | 38220090 | - |
| A-1088 | ALUMINIUM AAS STANDARD SOLUTION (1000 mg/l Al in Diluted HNO3) | 38220090 | - |
| A-1089 | ALUMINIUM METAL FOIL 99% Extra Pure | 76072090 | 7429-90-5 |
| A-1090 | ALUMINIUM METAL FOIL 99.9% AR | 76072090 | 7429-90-5 |
| A-1091 | ALUMINIUM METAL FINE POWDER 98% Extra Pure | 76031010 | 7429-90-5 |
| A-1092 | ALUMINIUM METAL TURNING 98% | 76031010 | 7429-90-5 |
| A-1093 | ALUMINIUM AMMONIUM SULPHATE Dodecahydrate 98% Extra Pure | 28333010 | 7784-26-1 |
| A-1094 | ALUMINIUM AMMONIUM SULPHATE Dodecahydrate 99.5% AR | 28333010 | 7784-26-1 |
| A-1095 | ALIZARIN RED S (pH Indicator) (C.I.NO.58005) | 32041268 | 130-22-3 |
| A-1096 | ALUMINIUM METAL FOIL 99% Extra Pure | 76072090 | 7429-90-5 |
| A-1097 | ALUMINIUM METAL FOIL 99.9% AR | 76072090 | 7429-90-5 |
| A-1098 | ALUMINIUM BORATE | 28402090 | 11121-16-7 |
| A-1099 | ALUMINIUM CHLORIDE (Anhydrous) 98% (Decomposes with water) Extra Pure | 28273200 | 7446-70-0 |
| A-1100 | ALUMINIUM CHLORIDE Hexahydrate 97% Purified | 28273200 | 7784-13-6 |
| A-1101 | ALUMINIUM CHLORIDE Hexahydrate 99% AR | 28273200 | 7784-13-6 |
| A-1102 | ALUMINIUM FLUORIDE 97% Extra Pure (3-Hydrate) | 28261200 | 15098-87-0 |
| A-1103 | ALUMINIUM HYDROXIDE GEL | 28183000 | 21645-51-2 |
| A-1104 | ALUMINIUM ISOPROPOXIDE 98% Extra Pure | 29051990 | 555-31-7 |
| A-1105 | ALUMINIUM NITRATE (Nonahydrate) 98% Extra Pure | 28342990 | 7784-27-2 |
| A-1106 | ALUMINIUM NITRATE (Nonahydrate) 98.5% AR | 28342990 | 7784-27-2 |
| A-1107 | ALUMINIUM OXIDE G (NEUTRAL) (For TLC) | 28182010 | 1344-28-1 |
| A-1108 | ALUMINIUM OXIDE ACTIVE (BASIC) (Column Chromatography) | 28182010 | 1344-28-1 |
| A-1109 | ALUMINIUM OXIDE ACTIVE (NEUTRAL) (Column Chromatography) | 28182010 | 1344-28-1 |
| A-1110 | ALUMINIUM OXIDE ACTIVE (ACIDIC) (Column Chromatography) | 28182010 | 1344-28-1 |
| A-1111 | ALUMINIUM PHOSPHATE | 28352990 | 7784-30-7 |
| A-1112 | ALUMINIUM POTASSIUM SULPHATE Dodecahydrate 98% Extra Pure | 28333030 | 7784-24-9 |
| A-1113 | ALUMINIUM POTASSIUM SULPHATE Dodecahydrate 99% AR | 28333030 | 7784-24-9 |
| A-1114 | ALUMINIUM SODIUM PHOSPHATE | 28352990 | 7785-88-8 |
| A-1115 | ALUMINIUM STEARATE Extra Pure | 29157090 | 637-12-7 |
| A-1116 | ALUMINIUM SULPHATE 98% Extra Pure (18-Hydrate) | 28332210 | 7784-31-8 |
| A-1117 | ALUMINIUM SULPHATE 99% AR (18-Hydrate) | 28332210 | 7784-31-8 |
| A-1118 | ALUMINON AR | 29181990 | 569-58-4 |
| A-1119 | ALUMINON REAGENT SOLUTION | 38220090 | - |
| A-1120 | AMARANTH (C.I.NO.16185) | 32041984 | 915-67-3 |
| A-1121 | AMARANTH INDICATOR SOLUTION | 32041984 | - |
| A-1122 | AMBERLITE IR-120 (Na+Form) | 39140090 | 9002-23-7 |
| A-1123 | AMBERLITE IRA- 400 (CI Form ) | 39140090 | 9002-24-8 |
| A-1124 | AMIDO BLACK 10B (C.I.NO.20470) | 32049000 | 1064-48-8 |
| A-1125 | AMINO ACID KIT OF 24 ITEMS SET | 29223900 | - |
| A-1126 | AMINO PYRINE | 29331100 | 58-15-1 |
| A-1127 | AMMONIA BUFFER SOLUTION | 38220090 | - |
| A-1128 | AMMONIA SOLUTION 28-30% Extra Pure | 28142000 | 1336-21-6 |
| A-1130 | AMMONIA SOLUTION 28-30% AR | 28142000 | 1336-21-6 |
| A-1131 | AMMONIA SOLUTION 25% Extra Pure | 28142000 | 1336-21-6 |
| A-1129 | AMMONIA SOLUTION 25% AR | 28142000 | 1336-21-6 |
| A-1132 | AMMONIUM ACETATE 96% Extra Pure | 29152990 | 631-61-8 |
| A-1133 | AMMONIUM ACETATE 98% AR | 29152990 | 631-61-8 |
| A-1134 | AMMONIUM ADIPATE 99% Purified | 29171990 | 3385-41-9 |
| A-1135 | AMMONIUM BENZOATE 98% Extra Pure | 29163190 | 1863-63-4 |
| A-1136 | AMMONIUM BICARBONATE 98.5% Extra Pure | 28369990 | 1066-33-7 |
| A-1137 | AMMONIUM BICARBONATE 99% AR | 28369990 | 1066-33-7 |
| A-1138 | AMMONIUM BIFLUORIDE 98% Pure | 28261990 | 1341-49-7 |
| A-1139 | AMMONIUM BORATE (Penta) 99% | 28402090 | 12007-89-5 |
| A-1140 | AMMONIUM BROMIDE 99% Extra Pure | 28275990 | 12124-97-9 |
| A-1141 | AMMONIUM BROMIDE 99.5% AR | 28275990 | 12124-97-9 |
| A-1142 | AMMONIUM CARBONATE Extra Pure | 28369990 | 506-87-6 |
| A-1143 | AMMONIUM CARBONATE AR | 28369990 | 506-87-6 |
| A-1144 | AMMONIUM CERIC NITRATE 98% Extra Pure | 28461090 | 16774-21-3 |
| A-1145 | AMMONIUM CERIC NITRATE 99% AR | 28461090 | 16774-21-3 |
| A-1146 | AMMONIUM CERIC NITRATE SOLUTION 0.05 N Volumetric Solution (N/20) | 38220090 | - |
| A-1147 | AMMONIUM CERIC SULPHATE Dihydrate 98% Extra Pure | 28461090 | 10378-47-9 |
| A-1148 | AMMONIUM CERIC SULPHATE Dihydrate 99% AR | 28461090 | 10378-47-9 |
| A-1149 | AMMONIUM CHLORIDE 99% Extra Pure | 28271000 | 12125-02-9 |
| A-1150 | AMMONIUM CHLORIDE 99.5% AR | 28271000 | 12125-02-9 |
| A-1151 | AMMONIUM DICHROMATE 99% Extra Pure | 28415090 | 7789-09-5 |
| A-1152 | AMMONIUM DICHROMATE 99.5% AR | 28415090 | 7789-09-5 |
| A-1153 | AMMONIUM DIETHYL DITHIOCARBAMATE 98% AR | 29302000 | 21124-33-4 |
| A-1154 | AMMONIUM FLUORIDE 95% Extra Pure | 28261990 | 12125-01-8 |
| A-1155 | AMMONIUM FLUORIDE 98% AR | 28261990 | 12125-01-8 |
| A-1156 | AMMONIUM FLUORIDE 40% Solution in Water (Extra Pure) | 28261990 | - |
| A-1157 | AMMONIUM FORMATE 97% Extra Pure | 29151290 | 540-69-2 |
| A-1158 | AMMONIUM FORMATE 98% AR | 29151290 | 540-69-2 |
| A-1159 | AMMONIUM IODATE | 28276090 | 13446-09-8 |
| A-1160 | AMMONIUM IODIDE 99% Extra Pure | 28276090 | 12027-06-4 |
| A-1161 | AMMONIUM IODIDE 99% AR | 28276090 | 12027-06-4 |
| A-1162 | AMMONIUM METAVANADATE 98% Extra Pure | 28419000 | 7803-55-6 |
| A-1163 | AMMONIUM METAVANADATE 99% AR | 28419000 | 7803-55-6 |
| A-1164 | AMMONIUM MOLYBDATE Tetrahydrate 98% Extra Pure | 28417090 | 12054-85-2 |
| A-1165 | AMMONIUM MOLYBDATE Tetrahydrate 99% AR | 28417090 | 12054-85-2 |
| A-1166 | AMMONIUM MOLYBDATE REAGENT SOLUTION | 28417090 | - |
| A-1167 | AMMONIUM OXALATE Monohydrate 99% Extra Pure | 29171190 | 6009-70-7 |
| A-1168 | AMMONIUM OXALATE Monohydrate 99.5% AR | 29171190 | 6009-70-7 |
| A-1169 | AMMONIUM PERSULPHATE 98% Extra Pure | 28334000 | 7727-54-0 |
| A-1170 | AMMONIUM PERSULPHATE 98.5% AR | 28334000 | 7727-54-0 |
| A-1171 | AMMONIUM PHOSPHATE DIBASIC Anhydrous 97% Extra Pure | 31053000 | 7783-28-0 |
| A-1172 | AMMONIUM PHOSPHATE DIBASIC Anhydrous 98% AR | 31053000 | 7783-28-0 |
| A-1173 | AMMONIUM PHOSPHATE MONOBASIC 98% Extra Pure | 31054000 | 7722-76-1 |
| A-1174 | AMMONIUM PHOSPHATE MONOBASIC 99% AR | 31054000 | 7722-76-1 |
| A-1175 | AMMONIUM PURPURATE (C.I.NO.56085) | 29335990 | 3051-09-0 |
| A-1176 | AMMONIUM PURPURATE AR (C.I. NO.56085) | 29335990 | 3051-09-0 |
| A-1177 | AMMONIUM PURPURATE SOLUTION | 29335400 | - |
| A-1178 | AMMONIUM PYRROLIDINE DITHIOCARBAMATE 98% AR | 29309099 | 5108-96-3 |
| A-1179 | AMMONIUM REINECKATE (Monohydrate) 95% Extra Pure | 28429090 | 13573-16-5 |
| A-1180 | AMMONIUM REINECKATE (Monohydrate) 96% AR | 28429090 | 13573-16-5 |
| A-1181 | AMMONIUM SODIUM PHOSPHATE 99% | 28429090 | 7783-13-3 |
| A-1182 | AMMONIUM SULPHAMATE 98.5% Extra Pure | 28429090 | 7773-06-0 |
| A-1183 | AMMONIUM SULPHAMATE 98.5% AR | 28429090 | 7773-06-0 |
| A-1184 | AMMONIUM SULPHATE 98.5% Extra Pure | 31022100 | 7783-20-2 |
| A-1185 | AMMONIUM SULPHATE 99% AR | 31022100 | 7783-20-2 |
| A-1186 | AMMONIUM SULPHIDE YELLOW SOLUTION 20% | 28309010 | 12135-76-1 |
| A-1187 | AMMONIUM TARTRATE 99% Extra Pure | 29181390 | 3164-29-2 |
| A-1188 | AMMONIUM TARTRATE 99% AR | 29181390 | 3164-29-2 |
| A-1189 | AMMONIUM THIOCYANATE 98.5% Extra Pure | 28429090 | 1762-95-4 |
| A-1190 | AMMONIUM THIOCYANATE 99% AR | 28429090 | 1762-95-4 |
| A-1191 | AMMONIUM THIOCYANATE 0.1 mol/l (0.1N) For 500 ml Solution | 38220090 | - |
| A-1192 | AMMONIUM THIOSULPHATE 95% Extra Pure | 28323090 | 7783-18-8 |
| A-1193 | AMMONIUM TUNGSTATE 99% (Hydrate) | 28418090 | 12028-48-7 |
| A-1194 | A-AMYLASE (Activity 1 : 2000) (Fungal Diastase) | 35079062 | 9000-92-4 |
| A-1195 | A-AMYLASE SOLUTION | 38220090 | - |
| A-1196 | AMYL SALICYLATE | 29093090 | 2050-08-0 |
| A-1197 | ANETHOL 99% (For Synthesis) | 29093090 | 104-46-1 |
| A-1198 | ANDRADE'S REAGENT SOLUTION | 38220090 | - |
| A-1199 | ANILINE 99% Extra Pure | 29214110 | 62-53-3 |
| A-1200 | ANILINE 99.5% AR | 29214110 | 62-53-3 |
| A-1201 | ANILINE BLUE (For Microscopy) (C.I.NO.42775) | 32041251 | 28631-66-5 |
| A-1202 | ANILINE BLUE (For Microscopy) (C.I.NO.42780) | 32041251 | 28983-56-4 |
| A-1203 | ANILINE BLUE STAIN SOLUTION | 38220090 | - |
| A-1204 | ANILINE HYDROCHLORIDE 99% (For Synthesis) | 29214120 | 142-04 -1 |
| A-1205 | ANILINE SULPHATE 98% Extra Pure | 29214190 | 542-16-5 |
| A-1206 | ANISALDEHYDE 98% Extra Pure | 29124910 | 123-11-5 |
| A-1207 | ANISOLE 99% (For Synthesis) | 29093090 | 100-66-3 |
| A-1208 | ANTHRACENE 96% Extra Pure | 29029090 | 120-12-7 |
| A-1209 | ANTHRAQUINONE 98% (For Synthesis) | 29146990 | 84-65-1 |
| A-1210 | ANTHRAQUINONE-2-SULPHONIC ACID SODIUM SALT (1-Hydrate) 98% AR (Silver Salt) | 29146990 | 153277-35-1 |
| A-1211 | ANTHRONE 98% (For Synthesis) | 29143920 | 90-44-8 |
| A-1212 | ANTHRONE 99% AR | 29143920 | 90-44-8 |
| A-1213 | ANTIMONY AAS STANDARD SOLUTION 1000mg/Ltr. Sb In Diluted HCl | 38220090 | - |
| A-1214 | ANTIMONY METAL LUMPS 99.5% | 81101000 | 7440-36-0 |
| A-1215 | ANTIMONY METAL POWDER 99% | 81101000 | 7440-36-0 |
| A-1216 | ANTIMONY (III) ACETATE | 29152990 | 6923-52-0 |
| A-1217 | ANTIMONY (III) ARSENATE | 28429090 | 28980-47-4 |
| A-1218 | ANTIMONY ARSENITE | 28429090 | 28980-48-5 |
| A-1219 | ANTIMONY PENTOXIDE 99% Extra Pure | 28258000 | 1314-60-9 |
| A-1220 | ANTIMONY POTASSIUM TARTRATE Trihydrate 98.5% Extra Pure | 29181390 | 28300-74-5 |
| A-1221 | ANTIMONY POTASSIUM TARTRATE Trihydrate 99.5% AR | 29181390 | 28300-74-5 |
| A-1222 | ANTIMONY SULPHIDE BLACK 95% Extra Pure | 28309010 | 1345-04-6 |
| A-1223 | ANTIMONY SULPHIDE GOLDEN Extra Pure | 28309010 | 1315-04-4 |
| A-1224 | ANTIMONY TRICHLORIDE 98.5% Extra Pure | 28273990 | 10025-91-9 |
| A-1225 | ANTIMONY TRICHLORIDE 99% AR | 28273990 | 10025-91-9 |
| A-1226 | ANTIMONY TRIOXIDE 98.5% Extra Pure | 28258000 | 1309-64-4 |
| A-1227 | ANTIMONY TRIOXIDE 99% AR | 28258000 | 1309-64-4 |
| A-1228 | ANTIPYRIN 99% Extra Pure | 29331100 | 60-80-0 |
| A-1229 | ARSENAZO I AR (Neothorone) | 29319090 | 66019-20-3 |
| A-1230 | ARSENAZO III AR (Reagent For Thorium) | 29319090 | 1668-00-4 |
| A-1231 | ARSENZO MOLYBDATE REAGENT | 38220090 | - |
| A-1232 | ARSENIC AAS STANDARD SOLUTION 1000mg/Ltr Ar In Diluted HCI | 38220090 | - |
| A-1233 | ARSENIC TRIOXIDE 98% Extra Pure | 28112920 | 1327-53-3 |
| A-1229 | ARSENIC TRIOXIDE 99% AR | 28112920 | 1327-53-3 |
| A-1234 | ASBESTOS POWDER | 25249039 | 1332-21-4 |
| A-1235 | ASBESTOS POWDER WHITE Practical | 25249039 | 1332-21-4 |
| A-1236 | ASPARTAME 98% | 29242990 | 22839-47-0 |
| A-1237 | ATROPINE SULPHATE Monohydrate AR | 30044910 | 5908-99-6 |
| A-1238 | AURAMINE (C.I.NO.41000) (For Microscopy) | 32041321 | 2465-27-2 |
| A-1239 | AURIN (For Biochemistry) (C.I.NO.43800) | 32129020 | 603-45-2 |
| A-1240 | AVICEL - 101 (PH 101) | 39123919 | 99331-82-5 |
| A-1241 | AVICEL - 102 (PH 102) | 39123919 | 99331-82-5 |
| A-1242 | AZELAIC ACID 98% (Nonanedioic Acid) | 29171300 | 123-99-9 |
| A-1243 | AZOBENZENE 97% | 29270090 | 103-33-3 |
| A-1244 | AZOCARMINE G FOR HISTOLOGY (C.I.NO.50085) | 32049000 | 25641-18-3 |
| A-1245 | AIBN 98% (For Synthesis) | 29270090 | 78-67-1 |
| A-1246 | AZOMETHINE H MONOSODIUM SALT Hydrate 95% AR | 29252990 | 206752-32-1 |
| A-1247 | AZUR A (For Microscopy) (C.I.NO.52005) | 32049000 | 531-53-3 |
| A-1248 | AZUR B (For Microscopy) (C.I.NO.52010) | 32049000 | 531-55-5 |
| A-1249 | AZUR C (For Microscopy) (C.I.NO.52002) | 32049000 | 531-57-7 |
| A-1250 | AZUR II (For Microscopy) (C.I.NO.52010) | 32049000 | 37247-10-2 |
| A-1251 | AZUR II EOSINE (For Microscopy) | 32049000 | 53092-85-6 |
| B-1252 | a-BENZOIN OXIME AR | 29143990 | 441-38-3 |
| B-1253 | a-N-BENZOYL-L-ARGININE ETHYL ESTER HYDROCHLORIDE 99% Extra Pure | 29379020 | 2645-08-1 |
| A-1254 | a-CYCLOPENTYLMADELIC Acid 98% Extra Pure | 29420090 | 427-49-6 |
| A-1255 | AGAROSE (L) (For Electrophoresis) | 39139090 | 9012-36-6 |
| K-1256 | a-KETOGLUTARIC ACID 99% (For Synthesis) (2-Oxoglutaric Acid) | 29183090 | 328-50-7 |
| N-1257 | a-NAPHTHOL 98% Extra Pure | 29071510 | 90-15-3 |
| N-1258 | a-NAPHTHOL 99% AR | 29071510 | 90-15-3 |
| N-1259 | a-NAPHTHOLBENZEIN | 29145000 | 145-50-6 |
| N-1260 | a-NAPHTHOLBENZEIN Indicator Solution | 38220090 | - |
| N-1261 | a-NAPHTHOLPHTHALEIN | 32049000 | 596-01-0 |
| N-1262 | a-NAPHTHOLPHTHALEIN REAGENT | 38220090 | - |
| N-1263 | a-NAPHTHYLACETATE 99.5% AR | 29189900 | 830-81-9 |
| N-1264 | a-NAPHTHYLACETIC ACID 99% (For Synthesis) | 29163990 | 86-87-3 |
| N-1265 | a-NAPHTHYLAMINE 98% Extra Pure | 29214511 | 134-32-7 |
| N-1266 | a-NAPHTHYAMINE HYDROCHLORIDE 98% (For Synthesis) | 29214511 | 552-46-5 |
| A-1267 | ANTHRAQUINONE-2-SULPHONIC ACID SODIUM SALT 98% Extra Pure (Silver Salt) | 29146990 | 153277-35-1 |
| A-1268 | ACTIVATED CHARCOAL POWDER AR | 38021000 | 7440-44-0 |
| A-1269 | AMMONIUM SULPHITE CRYSTALS | 28322090 | 10196-04-0 |
| A-1270 | B-ALANINE 99% (For Biochemistry) | 29224990 | 107-95-9 |
| B-1271 | BALSAM CANADA (For Synthesis) | 13012000 | 8007-47-4 |
| B-1272 | BALSAM PERU | 13012000 | 8007-00-9 |
| B-1273 | BALSAM TOLU | 33011990 | 9000-64-0 |
| B-1274 | BARBITURIC ACID 99% (For Synthesis) | 29335200 | 67-52-7 |
| B-1275 | BARBITURIC ACID 99.5% AR | 29335200 | 67-52-7 |
| B-1276 | BARFOED'S REAGENT | 38220090 | - |
| B-1277 | BARIUM AAS STANDARD SOLUTION 1000mg/L Ba In Diluted HCI | 38220090 | - |
| B-1278 | BARIUM AAS STANDARD SOLUTION 1000 mg/L Ba In Diluted HNO3 | 38220090 | - |
| B-1279 | BARIUM ACETATE 99% Extra Pure | 29152990 | 543-80-6 |
| B-1280 | BARIUM ACETATE 99% AR | 29152990 | 543-80-6 |
| B-1281 | BARIUM BROMIDE 98% Extra Pure | 29152990 | 7791-28-8 |
| B-1282 | BARIUM BROMIDE 98.5% AR | 28275990 | 7791-28-8 |
| B-1283 | BARIUM CARBONATE 98.5% Extra Pure | 28366000 | 513-77-9 |
| B-1284 | BARIUM CARBONATE 99% AR | 28366000 | 513-77-9 |
| B-1285 | BARIUM CHLORANILATE 98.5% AR | 28273990 | 32458-20-1 |
| B-1286 | BARIUM CHLORIDE Dihydrate 99% Extra Pure | 28273990 | 10326-27-9 |
| B-1287 | BARIUM CHLORIDE Dihydrate 99.5% AR | 28273990 | 10326-27-9 |
| B-1288 | BARIUM CHLORIDE STANDARD SOLUTION 10% W/V | 38220090 | - |
| B-1289 | BARIUM CHROMATE 98% Extra Pure | 28415090 | 10294-40-3 |
| B-1290 | BARIUM CHROMATE 99% AR | 28415090 | 10294-40-3 |
| B-1291 | BARIUM DIPHENYLAMINE SULPHONATE 98% AR | 29214490 | 6211-24-1 |
| B-1292 | BARIUM FLUORIDE 98.5% Extra Pure | 28261990 | 7787-32-8 |
| B-1293 | BARIUM FLUORIDE 99% AR | 28261990 | 7787-32-8 |
| B-1294 | BARIUM HYDROXIDE Octahydrate 98.5% Extra Pure | 28164000 | 12230-71-6 |
| B-1295 | BARIUM HYDROXIDE Octahydrate 98.5% AR | 28164000 | 12230-71-6 |
| B-1296 | BARIUM NITRATE 98.5% Extra Pure | 28342930 | 10022-31-8 |
| B-1297 | BARIUM NITRATE 99% AR | 28342930 | 10022-31-8 |
| B-1298 | BARIUM OXIDE Anhydrous 99% Extra Pure | 28164000 | 1304-28-5 |
| B-1299 | BARIUM PEROXIDE 86% Extra Pure | 28164000 | 1304-29-6 |
| B-1300 | BARIUM STEARATE Extra Pure | 29157090 | 6865-35-6 |
| B-1301 | BARIUM SULPHATE 97% Extra Pure | 28332700 | 7727-43-7 |
| B-1302 | BARIUM SULPHATE 98% AR | 28332700 | 7727-43-7 |
